Powder coated or plated metal ceiling rose and body. Opal polycarbonate diffuser. Clear PVC electrical cable. Available finishes: white, black or brushed brass.
Technical Information
|
INFORMATION |
Gemini d42 | Gemini d61 | Gemini d81 | Gemini d105 |
| Power output | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz |
| Power supply | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic |
| Protection index (Insulation Class) | IP20 | IP20 | IP20 | IP20 |
| Integrated source | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module |
| Repleaceable source | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) |
| Power | LED 38W | LED 48W | LED 60W | LED 82 W |
| Emission | Direct | Direct | Direct | Direct |
| Max consuption | Max 38W | Max 48W | Max 60W | max 82 W |
| Features LED | LED SMD | LED SMD | LED SMD | LED SMD |
| CCT | 3000 K | 3000 K | 3000 K | 3000 K |
| Duration LED (t. 25°c) | 50000 h | 50000 h | 50000 h | 50000 h |
| CRI | > 80 | > 80 | > 80 | > 80 |
| Light beam flux | 5100 lm | 6600 lm | 8100 lm | 10000 lm |
| Useful light flux | 2090 lm | 2640 lm | 3300 lm | 6570 lm |
| Standby power | < 0.50 | < 0.50 | < 0.50 | < 0.50 |



























