Suspended lamp consisting of a thin matt white or black painted aluminum frame and opal polycarbonate diffuser. Circular or square model available in four different sizes.
Technical Information
| INFORMATION | Oracle slim d50 square | Oracle slim d70 square | Oracle slim d90 square |
| Power output | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz |
| Power supply | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic |
| Protection index (Insulation Class) | IP20 ( II ) | IP20 ( II ) | IP20 ( II ) |
| Integrated source | Integrated LED module | Integrated LED module | Integrated LED module |
| Repleaceable source | – | – | – |
| Power | LED 33W | LED 41W | LED 53W |
| Emission | Direct | Direct | Direct |
| Max consuption | Max 38W | Max 41W | Max 53W |
| Features LED | LED SMD | LED SMD | LED SMD |
| CCT | 3000 K | 3000 K | 3000 K |
| Duration LED (t. 25°c) | 20000 h | 20000 h | 20000 h |
| CRI | > 80 | > 80 | > 80 |
| Light beam | 115o | 115o | 115o |
| Light beam flux | 3300 lm | 4350 lm | 5250 lm |
| Useful light flux | 1710 lm | 2590 lm | 2710 lm |
| SDCM | 3 | 3 | 1 |
| Standby power | < 0.50 | < 0.50 | < 0.50 |



















