20160 REG
Product characteristics
- Output with integrated choke for supplying KNX bus lines
- Output DC 30 V for supplying additional devices
- Nominal current can be subdivided to outputs as desired
- Reset button
- Short-circuit proof
- Overvoltage proof
- No-load protection
- Suitable for operation in systems with emergency power supply
- Floating signal contact for operating and diagnostic message
- Can be connected in parallel with identical power supply (until the maximum short-circuit current is reached)
Technical data
| Rated voltage: | AC 200 … 240 V ~ | 
| Mains frequency: | 50/60 Hz | 
| Power loss (max. load on all outputs): | max. 1.5 W | 
| Efficiency: | approx. 76 % | 
| Rated voltage: | DC 240 … 250 V | 
| KNX | |
| KNX medium: | TP 256 | 
| Bus output voltage: | DC 28 … 31 V SELV | 
| Output current: | 160 mA (all outputs) | 
| Short-circuit current: | max. 1 A | 
| Parallel operation with identical power supply: | yes | 
| Signal output | |
| Switching voltage AC: | AC 12 … 230 V ~ | 
| Switching voltage DC: | DC 2 … 30 V | 
| Switching current: | 5 mA … 2 A | 
| Ambient temperature: | −5 … +45 °C | 
| Storage/transport temperature: | −25 … +75 °C | 
| Relative humidity: | max. 93 % (no condensation) | 
| Mounting width: | 72 mm (4 rail units) | 
| Connection mode: | screw terminals | 
| stranded with ferrule: | 1 x 0.5 … 2.5 mm² | 
 
	
											
	                        	                        	 
           
          

 





