Plated or powder coated metal base and frame. PVC wires. Opal rubber diffuser. Available finishes: white, black or brushed brass.
Technical Information
| INFORMATION | Oz sp d60 on-off | Oz sp d60 dali/push |
| Power output | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz |
| Power supply | In-built, included YES (by qualified operators only), electronic | In-built, included YES (by qualified operators only), electronic |
| Protection index (Insulation Class) | IP20 ( I ) | IP20 ( II ) |
| Dimmer | NO, On-Off | YES, DALI / Push |
| Integrated source | Integrated LED module | Integrated LED module |
| Repleaceable source | – | No |
| Power | LED 48W | LED 48W |
| Emission | Diffuse | Diffuse |
| Max consuption | Max 48W | Max 48W |
| Features LED | LED SMD | LED SMD |
| CCT | 3000 K | 3000 K |
| Duration LED (t. 25°c) | 30000 h | 30000 h |
| CRI | > 80 | > 80 |
| Light beam | – | – |
| Light beam flux | 5300 lm | 5300 lm |
| Useful light flux | 1970 lm | 2170 lm |
| Photobiological risk | 1 | 1 |
| Standby power | – | < 0.50 |

















