Plated or powder coated metal base and frame. Opal rubber diffuser. Available finishes: white, black or brushed brass.
Technical Information
| INFORMATION | Oz pl On-Off | Oz pl DALI/PUSH |
| Power output | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz |
| Power supply | In-built, included Replaceable (by qualified operators only), electronic | In-built, included Replaceable (by qualified operators only), electronic |
| Protection index (Insulation Class) | IP20 ( II ) | IP20 ( II ) |
| Dimmer | 1, DALI / Push | 1, DALI / Push |
| Integrated source | Integrated LED module | Integrated LED module |
| Repleaceable source | No | No |
| Power | LED 48 W | LED 48 W |
| Emission | Diffuse | Diffuse |
| Max consuption | Max 48 W | Max 48 W |
| Features LED | LED SMD | LED SMD |
| CCT | 3000 K | 3000 K |
| Duration LED (t. 25°c) | 30000 h | 30000 h |
| CRI | > 80 | > 80 |
| Light beam | – | – |
| Light beam flux | 5200 lm | 5200 lm |
| Useful light flux | 2120 lm | 1920 lm |
| Photobiological risk | 1 | 1 |
| Standby power | – | < 0.50 |














