Family composed by ceiling lamps with circular base, available with four different diameters. Powder coated body with white finish, recessed optics with PMMA microprismatic diffuser with glare control.
Technical Information
| NFORMATION | Fly pl d35 | Fly pl d45 | Fly pl d60 | Fly pl d90 | |||||
| CCT LED | 3000K | 4000K | 3000K | 4000K | 3000K | 4000K | 3000K | 4000K | |
| Power output | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | 220-240 V AC 50/60 Hz | |
| Power supply | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | In-built, included YES (by qualified operators only), electronic, tridonic/osram | |
| Accessories not included | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | Dimmable driver, uplight module | |
| Protection index (Insulation Class) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | IP40 ( I ) | |
| Integrated source | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module | Integrated LED module | |
| Repleaceable source | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | Replaceable (by qualified operators only) | |
| Power | 18W | 18W | 26W | 26W | 53W | 53W | 65W | 65W | |
| Emission | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | |
| Max consuption | Max 18W | Max 18W | Max 26W | Max 26W | Max 53W | Max 53W | Max 65W | Max 65W | |
| Features LED | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | LED SMD SAMSUNG | |
| Duration LED (t. 25°c) | 50000 h | 50000 h | 50000 h | 50000 h | 50000 h | 50000 h | 50000 h | 50000 h | |
| CRI | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 | |
| Light beam | 87° | 87° | 87° | 87° | 87° | 87° | 87° | 87° | |
| UGR Maximum | < 19 | < 19 | < 19 | < 19 | < 19 | < 19 | < 19 | < 19 | |
| Light beam flux | 2650 lm | 2800 lm | 3700 lm | 3900 lm | 7500 lm | 8000 lm | 9400 lm | 9900 lm | |
| Useful light flux | 2110 lm | 2230 lm | 2970 lm | 3140 lm | 6050 lm | 6390 lm | 7490 lm | 7920 lm | |
| Photobiological risk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |























